Proceeds support restoration and preservation project on Mt.Washington, Arizona, near Duquesne, a "ghost town".
You can watch another video by going to this link
Amethyst Ranch
Find and discover what you want here in The Mountain Empire - in what used to be called "a sleepy town" by some, "a hidden paradise" by others [and we all know what happens to paradise!], this blog will SHOW what you are looking for, will give you many reasons to visit here - relaxation, rejuvenation and active recreation. Expressions of Art and Life not only echo down the centuries here ... new lifeways bring the flow into the future.
In one of only two properties on the National Register of Historic Places here in Patagonia: Cady Hall/Patagonia Public Library has achieved a prominent role and mission in the community that is a common ground for all.Up to ten librarians will be honored. Each will receive $5,000 and be recognized at an awards ceremony hosted by The New York Times at TheTimesCenter in December 2009.
Kindly take the time now to enter your local nomination by going to this link: http://www.patagoniapubliclibrary.org/?p=398
ARIZONA STATE PARKS: For Immediate Release
Managing and conserving Arizona’s natural, cultural and recreational resources for the benefit of the people, both in our Parks and through our Partners. FOR MORE INFORMATION CONTACT: Ellen Bilbrey at (602) 542-1996 or (602) 228-8518, or Monica Enriquez at (602) 542-6997. Contact by Email: pio(at)azstateparks.gov
(Phoenix, AZ - August 28, 2009) The Arizona State Parks department, Audubon Arizona
and the Hummingbird Monitoring Network (HMN)
are launching an effort to collect scientific information about hummingbird species in Arizona. The project is funded by a grant provided by TogetherGreen.org, an Audubon conservation initiative made possible by funding and assistance from Toyota.
The project includes regional biodiversity studies and investigation about the distribution and migration of hummingbirds. (see hummonnet.org
) The diversity and abundance of hummingbirds in the SW United States, southern Canada, and northern Mexico will provide land managers with information that will help protect natural habitats.
The grant partners hope the program will inspire more conservation support as these citizen scientists collect important scientific results for this transamerican research program.
Utilizing State Parks in Arizona for scientific study, where professional staff can oversee intense programs, is common for researchers and nonprofits as well as Arizona's universities. The State Parks system includes natural areas that are highly protected, managed, and critical biomes in Arizona.
Several years ago, Dr. Bob Casavant, the Research and Science Manager for State Parks, teamed up with Dr. Susan Wethington of the Hummingbird Network to increase our knowledge about hummingbirds. They realized that State Parks/Natural Areas are perfect settings for conducting three and four-dimensional scientific research in outdoor laboratories while also educating children and adults about science.
Sonoita Creek Natural Area near Patagonia has been monitoring birds since January and Boyce Thompson Arboretum State Park will be a feeder-watch opportunity for new volunteers this fall. The Verde River Greenway Natural Area near Cottonwood, has also been designated by Audubon as an "Important Bird Area" and will be the next Park looking for citizen scientists. These State Parks will all offer high profile hummingbird conservation education events to engage the public in this volunteer research opportunity.
Read the complete Press Release and find opportunities to volunteer here
Your blogger wanted to bring to your attention a Public Radio segment about the research farm here in Patagonia for NATIVE SEEDS and their mission maintaining, conserving and propagating heritage seeds for future generations.
This one The Plain-Capped Star Throat shown to the left thanks to a rendering by local artist Gary Romig: recently sighted in a feeder at The Spirit Tree Inn Bed & Breakfast on Harshaw Road www.spirittreeinn.com
Yes, dear readers, you can find a good reason for all seasons in Patagonia . . . like a group in an 11-vehicle caravan did during the weekend of July 23-26 as part of their annual conference held by The American Tarantula Society www.atshq.org/
You could well be seeing this digitally-composed image of the Elegant Trogon, by area artist Gary Romig, on the new cover of The Country Connection, the region's local phone book directory for residences and businesses soon to be distributed to Patagonia, Sonoita and Elgin.
Word is getting out about finding these small wonders in the big landscapes of The Mountain Empire and Southeastern Arizona.
http://lenslugger.blogspot.com/
al/area artists who show and exhibit their works at Creative Spirit Artists Gallery located on 317 McKeown Avenue in Patagonia [sharing space with Mariposa Books and The Patagonia-Mountain Empire Visitor Information Center].
, paths, mountains and canyons to focus her lens on - what else? Birds! [Bird species, location and date are sited like the following, with a photo credit] |
| Adult Red-shouldered Hawk, Pt. Pinos, California, December 2006. © 2006 Brian L. Sullivan |
eBird's goal is to maximize the utility and accessibility of the vast numbers of bird observations made each year by recreational and professional bird watchers. It is amassing one of the largest and fastest growing biodiversity data resources in existence. In the current month, for example Arizona reported 780 sightings.http://ebird.org/content/ebird/
For more about hummingbirds and wildlife viewing in Southeast Arizona visit the Web sites of the Southwest Wings Birding and Nature Festival at www.swwings.org and the Southeast Arizona Bird Observatory at www.sabo.org.
A guide to resources and regulations for country living here in Santa Cruz County has just been made available - spiral bound hard copies of the 77-page document are available inside Mariposa Books and the Patagonia-Mountain Empire Visitor Information Center located at 317 McKeown Avenue in Patagonia, or online with the link below to the Audubon Research Ranch website.
For More Information
| 10:00a – Noon | ED 101/201 | What is Economic Development? Join Erik Glenn, the Director of the University of Arizona Economic Development Research Program, for this introduction to the ED profession and the entities Statewide working to expand the industrial and economic base of Arizona. This session will also explore the strength of partnerships and common initiatives and activities. |
| 10:00a – Noon | Grant Writing | This session highlights the Main Street and REDI programs which provide economic development grants and technical assistance to rural accredited communities in the state. Eligibility criteria and timeline for the accreditation process will be covered. |
| LUNCH Noon – 1:30p | On Your Own | Try the Grill at The Wigwam for a comfortable casual cuisine. Enjoy the Cowboy aspect with the outstanding views of The Wigwam Golf Courses; or the Pool Cabana Grill entities. |
| 1:45 – 3:00p | Financing for Communities | The recent economic slowdown has increased the need for making every dollar count. Come see the various financial tools available to fund community projects. This discussion will focus on grants, loans, and other available resources to communities and tribes. Representatives from multiple agencies and finance professionals will be on hand, and a discussion of best practices with a question and answer period will be available. |
| 1:45 – 3:00p | Rural Economic Development – Advancing the Basics | This session highlights the Main Street and REDI programs which provide economic development grants and technical assistance to rural accredited communities in the state. Eligibility criteria and timeline for the accreditation process will be covered. |
| 1:45 – 3:00p | Get Plugged In! – Broadband as an Economic Development Tool | Is your community's infrastructure complete? This session examines broadband as a necessary utility to grow businesses and attract new companies to your community with information critical to leverage broadband Internet as an economic development tool and build community involvement. |
| 3:30 – 4:45p | Financing for Businesses | Recovery means making every dollar count. Come see the various financial tools available to fund business development, workforce issues, and expansion. Discussion of grants, loans, taxcredits, and more resources available to businesses and tribes. Representatives from multiple agencies and finance professionals will be on hand, and a discussion of best practices with a question and answer period will be available. |
| 3:30 – 4:45p | Business Retention Roundtable | It is estimated that 80% of the job creation in a community comes from the existing businesses. Join us for a roundtable discussion about the "best practices" in Arizona related to business retention. AAED's ABREC committee will unveil their latest report which was developed with input from hundreds of companies from all over Arizona. |
| 3:30 – 4:45p | The Media and Your Message | Robin Sewell and staff of Arizona Highways Television will host this session focused on how to get your story told, and how to make sure your message is delivered. Be prepared to take the stage and go in front of the mic. |
| 5:00 – 7:00p | Welcome Reception | Let the networking begin! Meet old and new contacts while enjoying drinks and hors d'vours. |
| 9:00a – 4:30p | Arizona Funding Fair | The 4th annual Arizona Funding Fair – One-stop shopping for grants, finance programs and technical assistance available in Arizona, with more than 10 government agencies to help communities and businesses leverage resources and address the challenges and opportunities created by the global economy and Arizona's high rate of growth. |
| BREAKFAST 9:00 – 10:30a | The 2010 Census and Your Community | Each year more than $300-billion in federal funds are awarded to states and communities based on census data. This data guides local decision makers in important community planning efforts, including where to build new roads, hospitals and schools. The census determines how many seats each state will have in the U.S. House of Representatives as well as the redistricting of state legislatures, county and city councils and voting districts. Meet Census representatives and learn how you can help ensure a fair share for Arizona and your community. |
| 10:45a – Noon | "Go Local" – Successful models for strengthening local and regional economies | Did you know that when you shop at a locally owned business, 45 cents of every dollar stays in Arizona – versus only 13 cents of every dollar spent at a national chain? Kimber Lanning, Executive Director of Local First Arizona and Lee Smith, VP TREO and Director of AZBusinessLINC discuss strategies to increase the procurement of goods and services from local suppliers. BusinessLINC and Local First Arizona are proven models that are effectively expanding business opportunities for Arizona companies and growing Arizona's tax base when we need it most. |
| 10:45a – Noon | Smart Growth – A Winning Formula for Economic Sustainability | How can continued growth in Arizona lead to long term economic sustainability? Examine the opportunities and creative solutions to ensuring that Arizona's growth promotes economic, environmental, and social wellbeing. By embracing the principles of sustainability and smart growth, communities not only have a competitive advantage for economic diversity and expansion but also a new vitality and enhanced quality of life. |
| 10:45a – Noon | Renewable Energy Planning and Zoning | Clean, abundant energy sources exist, and interest in solar, wind, and other renewable energy sources is growing daily. Planners have a role to play in encouraging their communities to implement efficient and clean energy strategies. Do your community's plans and ordinances address renewable energy sources? This session will provide an overview of the current state of renewable energy planning, as well as plans, policies, and ordinances from a wide range of communities focusing on renewable energy. |
| 10:45a – Noon | Centennial, What Centennial? | This practical "how to" program will cover the basics of planning and presenting an event, as well as program ideas and available resources for celebrating Arizona's Centennial a year-long celebration beginning in 2011 and culminating on Arizona's 100th Statehood Day – February 14, 2012. The Centennial Toolkit will be introduced. Join this session designed to get you in the mood to celebrate and to provide you with the tools to make it fun. |
| LUNCH Noon – 1:30p | Arizona's Share of the American Recovery and Reinvestment Act | Discover how the American Recovery and Reinvestment Act of 2009 is impacting Arizona. Jim Apperson with the Office of Governor Jan Brewer will review how the State is utilizing stimulus funds to create jobs, to protect our most vulnerable, and grow Arizona's future. |
| 1:45 – 3:00p | Funding for Rural Economic Development Projects | Join members of the USDA Rural Development Office to discover how it partners with economic developers across the state to fund projects intended to advance rural businesses and create jobs in communities with elevated need. |
| 1:45 – 3:00p | National and State Economic Outlook | Jim Rounds - Senior Vice President, Elliott D. Pollack & Company – provides an overview of the state of the U.S. economy with emphasis on current economic indicators and how they compare to the past; an insight into the length of current downturn and what the recovery will be like; the Arizona economy and real estate markets with discussion of why the downturn will last much longer than average and why the recovery will take much longer to materialize. Comments on city and state fiscal status will be provided. |
| 1:45 – 3:00p | Innovation on Renewable Technologies | Achieve substantial savings by exploring and using innovative renewable energy technologies to power your operations. Hear how Tucson's solar potential and leadership in using solar energy earned its status as a Solar America City. Learn how Clean Renewable Energy Bonds (CREBs) provide an excellent funding vehicle for county/city-owned renewable energy projects. |
| 1:45 – 3:00p | Down and Dirty talk about Arizona's Workforce Programs | Join this roundtable of workforce experts for answers to your most burning workforce questions. How can economic development work with the One-Stops? What resource and programs are available for the Business community? |
| 3:30 – 4:45p | Arizona's Competitiveness in Site Selection and Incentives | John Lenio - Managing Director of CB Richard Ellis's Economic Incentives Group – a state or community must have the right incentives for the industries and jobs it is trying to attract, how do you decide who should be given incentives? This discussion provides an economist's view of what makes an economy tick and introduces the analytical framework for choosing which companies to subsidize. Focus on creative strategies that states and communities around the U.S. have implemented to win the economic development game. Where does Arizona and its communities stack up to the rest of the U.S. |
| 3:30 – 4:45p | Green Jobs | Join the Southwest Building Science Training Center's Gavin Hastings to learn about the green jobs of today. Explores new opportunities due in part to the American Reinvestment and Recovery Act; information for Arizona Low-Income Weatherization Technicians and residential building trades with the knowledge and skills needed to successfully perform diagnostic and repairs on Arizona homes. |
| 3:30 – 4:45p | Promoting Arizona's Authentic Experiences | Arizona's rich and storied landscape is a treasure for intrepid travelers – genuine experiences await travelers around every corner. From Native American ruins to fossils 225 million years old, this is a destination that preserves heritage while carving a unique niche in the present. Uncover experiences within your own community by learning how to package, promote, and attract visitors. Join this discussion presented by the Arizona Office of Tourism on identifying, packaging and promoting attractions that celebrate culture, nature, history and heritage. |
| Home | Governor's Welcome | Wed. Sessions | Thurs. Sessions | Fri. Sessions | Highlights |

Photo at Right: Your blogger captured by Virginia Yanez during the festival, slightly behind and off to the side of this year's Grand Marshall who's shown with honorary plaque and honorarium

Residents of Patagonia frequently have parties and celebrations in their homes and public places where everyone brings a dish to the table - "Pot Luck".
Locations marked with black squares are individually eligible or a potentially contributing property in the mapping of the Town of Patagonia done by Don W. Ryden AIA/Architects Inc.
Patagonia with its population of 900 and the other small towns of Sonoita-Elgin in The Mountain Empire- and the five little deserted, abandoned and neglected "Ghost Towns" of Lochiel, Washington Camp, Duquesne, Mowry and Harshaw are drawing thousands of both day and overnight visitors "getting back to Nature" in one way or another in the Great Outdoors and Natural Resources in this temperate and enjoyable region in Southeastern Arizona.Beginning in the early 1990’s, over 100 historic orchards or remnants have been identified in Arizona and Utah. Though originally designed to honor and bring attention to these heirlooms, recent program efforts include propagation, promotion and conservation. Established in 2005 at the Conservation Farm, the NS/S Heirloom Orchard currently consists of 25 young fig, quince, and white-seeded pomegranate trees donated through a partnership with the Kino Heritage Tree Project, a project designed to replant historically, culturally and botanically appropriate varieties of the fruit trees originally introduced to the New World by Jesuit and Franciscan missionaries to the southwest. Plans to expand the number and type of perennial heirloom trees conserved in the orchard are underway